fb twitter youtube googleplus

Thursday, January 12, 2017

Bitcoin is downward now

If you don't have bitcoin yet you need to buy now price is downward there a lot of volatility https://coins.ph/invite/bl8poq

6/2/2016
10:12 am - Buy: 25,576 PHP | Sell: 24,949 PHP
10:15 am - Buy: 25,571 PHP | Sell: 24,944 PHP
10:21 am - Buy: 25,567 PHP | Sell: 24,940 PHP
10:23 am - Buy: 25,577 PHP | Sell: 24,950 PHP
10:51 am - Buy: 25,557 PHP | Sell: 24,931 PHP
10:52 am - Buy: 25,551 PHP | Sell: 24,925 PHP
09:45 pm - Buy: 25,367 PHP | Sell: 24,745 PHP

6/3/2016
08:27 am - Buy: 25,594 PHP | Sell: 24,967 PHP
11:02 am - Buy: 25,591 PHP | Sell: 24,964 PHP
10:50 pm - Buy: 26,788 PHP | Sell: 26,131 PHP
11:24 pm - Buy: 26,663 PHP | Sell: 26,009 PHP
11:31 pm - Buy: 26,675 PHP | Sell: 26,021 PHP

6/4/2016
01:10 am - Buy: 27,066 PHP | Sell: 26,403 PHP
01:47 am - Buy: 26,876 PHP | Sell: 26,217 PHP
01:55 am - Buy: 26,738 PHP | Sell: 26,083 PHP
11:02 am - Buy: 27,069 PHP | Sell: 26,406 PHP
11:20 am - Buy: 27,030 PHP | Sell: 26,368 PHP
01:57 pm - Buy: 27,077 PHP | Sell: 26,413 PHP
03:17 pm - Buy: 27,574 PHP | Sell: 26,898 PHP
09:47 pm - Buy: 27,109 PHP | Sell: 26,311 PHP
11:20 pm - Buy: 27,117 PHP | Sell: 26,319 PHP
11:42 pm - Buy: 27,158 PHP | Sell: 26,360 PHP

6/6/2016
08:12 am - Buy: 27,129 PHP | Sell: 26,331 PHP
09:00 am - Buy: 27,151 PHP | Sell: 26,352 PHP
10:37 am - Buy: 27,256 PHP | Sell: 26,455 PHP
11:04 am - Buy: 27,344 PHP | Sell: 26,539 PHP
11:50 pm - Buy: 27,357 PHP | Sell: 26,683 PHP

6/7/2016
12:42 am - Buy: 27,378 PHP | Sell: 26,704 PHP
11:58 am - Buy: 27,449 PHP | Sell: 26,773 PHP
01:43 pm - Buy: 27,455 PHP | Sell: 26,778 PHP
05:06 pm - Buy: 27,211 PHP | Sell: 26,411 PHP

6/10/2016
10:08 am - Buy: 26,937 PHP | Sell: 26,144 PHP

6/12/2016
06:39 pm - Buy: 30,177 PHP | Sell: 29,290 PHP

6/13/2016
11:06 pm - Buy: 31,844 PHP | Sell: 30,907 PHP

6/14/2016
06:37 am - Buy: 33,375 PHP | Sell: 32,241 PHP
11:39 am - Buy: 32,991 PHP | Sell: 31,870 PHP

12/13/2016
Buy: 39,147 PHP | Sell: 37,984 PHP

12/15/2016
Buy: 39,041 PHP | Sell: 37,881 PHP

12/29/2016
Buy: 49,076 PHP | Sell: 47,384 PHP

12/30/2016
10:00 am - Buy: 48,458 PHP | Sell: 46,787 PHP
12:15 am - Buy: 47,567 PHP | Sell: 45,927 PHP
05:35 pm - Buy: 47,536 PHP | Sell: 45,897 PHP
11:30 pm - Buy: 47,808 PHP | Sell: 46,159 PHP

12/31/2016
12:30 am - Buy: 48,270 PHP | Sell: 46,605 PHP
02:20 am - Buy: 48,527 PHP | Sell: 46,853 PHP
08:04 am - Buy: 48,283 PHP | Sell: 46,618 PHP

01/01/2017
04:50 am - Buy: 48,365 PHP | Sell: 46,697 PHP
01:28 pm - Buy: 48,481 PHP | Sell: 46,809 PHP

01/02/2017
04:08 pm - Buy: 50,726 PHP | Sell: 48,977 PHP

01/03/2017
02:20 am - Buy: 51,231 PHP | Sell: 49,464 PHP
03:20 am - Buy: 50,660 PHP | Sell: 48,913 PHP
12:25 pm - Buy: 51,693 PHP | Sell: 50,165 PHP
06:25 pm - Buy: 51,423 PHP | Sell: 49,903 PHP
08:25 pm - Buy: 51,677 PHP | Sell: 50,149 PHP

01/04/2017
12:20 am - Buy: 51,539 PHP | Sell: 50,016 PHP
08:20 am - Buy: 52,456 PHP | Sell: 50,905 PHP
12:20 am - Buy: 52,656 PHP | Sell: 51,100 PHP
06:20 pm - Buy: 53,750 PHP | Sell: 52,161 PHP
06: 32 pm - Buy: 53,891 PHP | Sell: 52,298 PHP
08:23 pm - Buy: 54,743 PHP | Sell: 53,125 PHP
10:00 pm - Buy: 55,424 PHP | Sell: 53,786 PHP
10:12 pm - Buy: 53,585 PHP | Sell: 52,001 PHP
10:18 pm - Buy: 54,423 PHP | Sell: 52,815 PHP
11: 37 pm - Buy: 54,777 PHP | Sell: 53,158 PHP

01/05/2017
01:27 am - Buy: 56,354 PHP | Sell: 54,689 PHP
03:08 am - Buy: 57,067 PHP | Sell: 55,380 PHP
03:11 am - Buy: 56,551 PHP | Sell: 54,879 PHP
09:50 am - Buy: 55,852 PHP | Sell: 54,201 PHP
10:50 am - Buy: 55,384 PHP | Sell: 53,747 PHP
08:18 pm - Buy: 53,990 PHP | Sell: 52,394 PHP
08:53 pm - Buy: 50,984 PHP | Sell: 49,477 PHP
09:19 pm - Buy: 44,692 PHP | Sell: 43,371 PHP
10:15 pm - Buy: 47,969 PHP | Sell: 46,551 PHP
11:10 pm - Buy: 47,837 PHP | Sell: 46,423 PHP

01/06/2017
07:37 pm - Buy: 44,699 PHP | Sell: 42,862 PHP
09:07 pm - Buy: 45,232 PHP | Sell: 43,374 PHP

01/07/2017
01:20 pm - Buy: 42,558 PHP | Sell: 40,810 PHP
11:20 pm - Buy: 44,781 PHP | Sell: 42,943 PHP

01/08/2017
01:55 pm - Buy: 47,101 PHP | Sell: 45,166 PHP

01/10/2017
09:51 am - Buy: 45,501 PHP | Sell: 44,152 PHP

01/11/2017
02:45 pm - Buy: 45,965 PHP | Sell: 44,603 PHP
07:30 pm - Buy: 41,416 PHP | Sell: 40,024 PHP
08:11 pm - Buy: 40,413 PHP | Sell: 39,055 PHP
11:12 pm - Buy: 40,703 PHP | Sell: 39,219 PHP

01/12/207
12:37 am - Buy: 39,876 PHP | Sell: 38,422 PHP
02:02 am - Buy: 39,387 PHP | Sell: 37,951 PHP
08:07 am - Buy: 38,776 PHP | Sell: 37,362 PHP